Members of the Faculty goes here
| Education Stream | Social Sciences Stream |
| 1. English Education | 1. Economices |
| 2. Mathamatic Education | 2. English |
| 3. Education Studies | 3. Sociology |
| 4. Nepali Education | 4. Anothoropology |
| 5. Health Education | 5. Political Sciences |
| 1. | MMCS |
| 2. | MES |
| 1. | BA |
| 2. | BED |
| 1. | DLIM |
| 2. |
Fee Structor
| Particular | PHD | MPhil | MES |
MMCS | BA | BED (One year) | DLIM |
| Admission( One Time) | 2000/- | 2000/- | 2000/- | 2000/- | 2000/- | 1000/- | |
| Library Per Annual | 1500/- | 1500/- | 1500/- | 1500/- | 1500/- | 1500/- | |
| Name Registration | 3000/- | 2500/- | 2500/- | 1500 | 2000/- | 1000/- | |
| Tuition Fee per credit | 3360/- | 1200/- | 1000/- | 600/- | 1000/- | 680/- | |
| Additional Course | 10080/- | 3600/- | 3000/- | ||||
| Semester Examination | 3000/- | 2500/- | 3000/- | 1500/- | 2000/- | 1000/- | |
| Practical | |||||||
| Total |
Duly signed completed application form.
Self-attested photocopies of marksheet / transcript, character certificate and citizenship.
Candidates who fail to submit all the documents by the deadline shall not be allowed to attend the entrance examination.
Two copies of recent passport size photoes
Scanned Voucher of Rs 1,000 for MPhil, Rs 1,000 for MASTER & Bachelar and Rs 500 for DLIM which is deposited to Nepal Khula Bishwa Bidhyalay(Nepal Open University) account no. at Global IME Bank .